India is home to some of the world’s finest medical colleges. These medical colleges have shaped the future of healthcare with groundbreaking research, skilled professionals, and excellent healthcare services.
As the medical industry advances, aspirants are now aiming for medical colleges that offer excellent education and real-world clinical training. Here’s a list of the top 10 best medical colleges in India based on NIRF ranking. We’ll also explore what NIRF rankings are, how they are calculated, and what factors influence these rankings.
What is the NIRF Ranking?

Introduced in 2015 by India’s Ministry of Education, the NIRF (National Institutional Ranking Framework) is a system for ranking and evaluating colleges and universities nationwide based on their academic performance, research output, and overall quality.
How is NIRF Ranking Calculated? NIRF Ranking: Understanding How It’s Calculated
The NIRF rankings are based on a combination of quantitative and qualitative data, which are derived from multiple parameters. Following five major parameters:
Parameter | Weightage | Metrics |
---|---|---|
TLR ( Teaching, Learning & Resources | 30% | Faculty-student ratio, Infrastructure of the college, Qualification of Faculties, Student strength |
Research and Professional practice (RP) | 30% | Citation, Patents, Research publications, and collaborations with industries. |
Graduation Outcomes (GO) | 20% | Placement records, Student progression to higher studies, Median salary, and pass percentage |
Perception (PR) | 10% | Reputation-based on the feedback, employers and public |
Outreach and Inclusivity (OI) | 10% | Representation of students from diverse backgrounds ( Gender, region, economic groups) |
Purpose of NIRF ranking
- Helps in uniform and transparent Evaluation of Institutions
- Helps students choose the best institutions by offering a clear comparison of institutions based on parameters like teaching quality, placements, and research
- Motivates colleges to improve their academic and focus on innovation, faculty quality, and student outcomes
- Encourages accountability and transparency by publicly displaying rankings and institutional performance
- Improves the international reputation of Indian universities.
- Provides government and policymakers with data to support higher education initiatives
Top 10 Best Medical Colleges in India Government for MBBS
Govt. MBBS College | State | No Of Seats for MBBs | NIRF RANK |
---|---|---|---|
All India Institute of Medical Sciences (AIIMS) | New Delhi | 132 seats | 1 |
Jawaharlal Institute of Post-Graduate Medical Education and Research | Pondicherry | 243 seats | 5 |
Banaras Hindu University (BHU), Varanasi | UP | 100 seats | 7 |
Madras Medical College and Government General Hospital, Chennai | Tamil Nadu | 250 seats | 10 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | 250 seats | 17 |
King George’s Medical University (KGMU) | UP | 170 seats | 19 |
All India Institute of Medical Sciences Rishikesh | Uttarakhand | 125 seats | 14 |
All India Institute of Medical Sciences Bhubaneswar | Odisha | 125 seats | 15 |
All India Institute of Medical Sciences | Rajasthan | 125 seats | 16 |
Maulana Azad Medical College | New Delhi | 250 seats | 24 |
Best Private Medical Colleges in India
Private. MBBS College | State | No Of Seats for MBBs | NIRF RANK |
---|---|---|---|
Dr. D. Y. Patil Vidyapeeth | Maharashtra | 250 seats | 11 |
Kasturba Medical College | Uttar Pradesh | 250 seats | 33 |
Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 250 seats | 33 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 250 seats | 12 |
Siksha `O` Anusandhan | Odisha | 250 seats | 21 |
St. John’s Medical College | Karnataka | 150 seats | 28 |
Dayanand Medical College | Punjab | 100 seats | 40 |
Jamia Hamdard | New Delhi | 150 seats | 37 |
JSS Medical College | Karnataka | 200 seats | 39 |
PSG Institute of Medical Sciences and Research | Tamil Nadu | 250 seats | 41 |
Wrapping Up: Best Medical Colleges in India for NEET Aspirant
The colleges mentioned above are known for their comprehensive medical curriculum, experienced faculty, world-class facilities, extensive clinical exposure, and excellent career opportunities. These institutions are part of India’s legacy of producing some of the finest healthcare professionals.
Admission to these top medical colleges is highly selective, with NEET serving as the key entrance exam for MBBS aspirants. To secure a spot in these institutions, aspirants need to work hard, be dedicated, and demonstrate academic brilliance.